Use this guide to check whether the RoofClamp RCT fits your standing seam panel before you order. The panels below are listed by manufacturer and panel name with the gauges the RCT has been matched to.
RC or RCT?
- RoofClamp RC: standard seams up to 1 in wide, 1 in W x 1 in H interior. Fits about 90% of standing seam profiles.
- RoofClamp RCT: wider bulb and T-style seams up to 1.5 in wide, 1 in W x 1-3/8 in H interior with a 1/2 in H x 1.5 in W seam channel. Fits about 95% of standing seam profiles, including the panels listed below.
- The SataMount RCT satellite dish mount uses RCT clamps, so this list applies to it too.
Full dimensions and the install steps, including the 90 in-lb set screw torque, are on the RoofClamp RC and RCT Spec Sheet (PDF).
Reference only: This chart is a reference to help the on-site competent person decide whether the RoofClamp can be safely attached. The on-site competent person makes the final call on whether a panel is safe and compatible for RCT RoofClamps. RoofClamps are for mounting equipment only. Never use a RoofClamp as a fall protection anchor.
RoofClamp RCT Panel Fitment List
Steel panels unless otherwise noted. Can't find your panel? Call us at 863-703-4522, 8-5 EST Mon-Fri.
| Manufacturer | Panel | Gauge / Material |
|---|---|---|
| A&S Building Systems | BattenLok HS | 22/24 ga |
| A&S Building Systems | SuperLok | 22/24 ga |
| A&S Building Systems | DoubleLok | 22/24 ga |
| A&S Building Systems | Ultra-Dek | 22/24 ga |
| A&S Building Systems | CFR 30",36", 42" | 22/24 ga |
| A&S Building Systems | DuraSeal Seam / DuraSeal Snap | 22/24 ga |
| AB Martin Roofing | ABSeam 19.5 | 24 ga |
| AB Martin Roofing | ABM 1 Inch Nail Strip | 24 ga |
| ACI Metal Roofing | SnapLok | 24 ga |
| ACI Metal Roofing | Stratoshield | 22/24 ga |
| ACI Metal Roofing | UltraLok | 22/24 ga |
| AEP Span | Design Span hp | 22/24 ga |
| AEP Span | Span Lok | 22/24 ga |
| AEP Span | SpanSeam | 22/24 ga |
| AEP Span | Multilok | 24 ga |
| AEP Span | Skyline / Skyline hp | 24/26 ga |
| AEP Span | Snap Seam | 22/24 ga |
| AEP Span | Sterling Roof System | 22/24 ga |
| AEP Span | High Seam | 24 ga |
| Agway Metals | AR Standing Seam, NS, SL | 22/24 ga |
| Alcan | Falzonal | 0.7mm alum |
| Alcan | Snap Lock 1" and 1.5" | 24/22 ga |
| Alcan | Mechanical Lock 1" and 1.5" | 24/22 ga |
| AWIP All Weather Insulated Panels by Vicwest | SR Series | alum |
| Aluform System GmbH | Falzripp and Falzripp | .8-1.0 Alum |
| Aluform System GmbH | Alufalz | .8-1.2mm Alum |
| American Buildings by Nucor | Seam-Loc | 22/24 ga |
| American Buildings by Nucor | Loc Seam/Loc Seam 360 | 22/24 ga |
| American Buildings by Nucor | Standing Seam II | 22/24 ga |
| American Buildings by Nucor | Standing Seam 360 | 22/24 ga |
| American Construction Metals ACM | Kenloc, Stayloc, Mechloc | 24 ga |
| AMS-Arch. Metal Solutions | Armor Lock/Snap Lock/Pro Lock | 22/24 ga |
| Architectural Building Components/McElroy | 138T, 238T | 24 ga min. |
| Architectural Building Components/McElroy | Permaseam Interlock | 24 ga min. |
| Architectural Building Components/McElroy | Maxima ADV | 24 ga min. |
| Architectural Metal Products | See Ultra Seam | |
| AMSI-Architectural Metal Specialties, Inc. | AMS-200 2" Mechanical Seam | 22/24 ga/.040 alum |
| AMSI-Architectural Metal Specialties, Inc. | AMS175 1-3/4" Snap-Lock | 22/24 ga |
| AMSI-Architectural Metal Specialties, Inc. | Peterson Tite-Loc | 22/24 ga |
| AMSI-Architectural Metal Specialties, Inc. | Peterson Tite-Loc HS | 22/24 ga |
| AMSI-Architectural Metal Specialties, Inc. | Peterson Tite-Loc Plus | 22/24 ga |
| ASP-Arch. Sheetmetal Prod. | SL Series/ ML Series/ MLC Series | 24 ga |
| ASC Building Products | See AEP Span | |
| Ash & Lacy Building Systems | AshZip | .040 alum |
| ATAS | Dutch Seam | 22/24 ga/.040 alum |
| ATAS | Field-Lok FLL 1", 1.5", 2", 2 3/8" | 22/24 ga |
| Bax Steel | Bax-Lock | 22/24 ga |
| BC Steel Buildings | BCL-24-SD | 22/24 ga |
| BC Steel Buildings | BCL-24-MS | 22/24 ga |
| Behlen Building Systems | Roll-Lock/Triple-Lock/Quadri-Lock | 22/24 ga |
| Behlen Building Systems | ZL-16/Triple-Lock/Quadri-Lock | 22/24 ga |
| Behlen Building Systems | ZL-24/Triple-Lock/Quadri-Lock | 22/24 ga |
| Bemo | Bemo Roof | 24 ga/.032 alum/.040 alum |
| Berridge | High Seam Tee-Panel | 24 ga |
| Berridge | Cee-Lock | 22/24 ga |
| Berridge | Zee-Lock | 22/24 ga |
| BHP | Zip Rib | 24 ga |
| Blazer Industries | Snap-Lock | 26 ga |
| Bridger Steel | Tru-Snap 1", 1.5", 1.75" | 22/24/26 ga |
| Bridger Steel | Mech. Lock 1" and 1.5" | 26 ga |
| Bridger Steel | Structural Mech. 2" | 22/24/26 ga |
| Bridger Steel | Nail Strip 1" and 1.5" | 24/26 ga |
| Bruce & Dana | Snaplock | 26 ga |
| Bryer Company | TBC-Ultra | 22/24 ga/.40 alum |
| Bryer Company | TBC-Superseam | 22/24 ga/.40 alum |
| Bryer Company | TBC-SuperCurve | 22/24 ga/.40 alum |
| Butler | MR24 | 22/24 ga |
| Butler | Genesis 360 | 24 ga |
| Butler | CMR-24 | 22/24 |
| Butler | VSR II | 24 ga |
| Carlisle Syntec | CM 175SL/CM 150SL Snap Lock | 22/24/26 ga/.40 alum |
| Carlisle Syntec | CM 200S/CM 150SS | 22/24/26 ga/.40 alum |
| CBC Steel Buildings by Nucor | MS-24 | 24 ga min. |
| CBC Steel Buildings by Nucor | SS-24 | 24 ga min. |
| Ceco Buildings | Double-Lok | 22/24 ga |
| Ceco Buildings | BattenLok HS | 22/24 |
| Ceco Buildings | SuperLok | 24 ga |
| Ceco Buildings | CRP / CLP / CXP | 24 ga |
| Central States Manufacturing | Horizon-Loc | 26 ga |
| Central States Manufacturing | Central Snap | 22/24 ga |
| Central States Manufacturing | Central Span | 22/24 ga |
| Central States Manufacturing | Central Seam Plus | 22/24 ga |
| Central States Manufacturing | Central Loc | 22/24 ga |
| Central Texas Metal Roofing Supply | ShurLoc 150,175,200,300 | 22/24 ga |
| Central Texas Metal Roofing Supply | SpanLoc 100,150,200, 300 | 22/24 ga |
| Centria | SRS-2 / SRS-3 | 18-24 ga |
| Centria | SDP Series | 24 ga |
| Champion Metal | Snap-Loc | 26 ga |
| Chief Buildings | MSC Panel | 22/24 ga |
| Chief Buildings | MVF/MVP | 24 ga |
| Chief Buildings | STC Panel | 22/24 ga |
| Classic Roofing Systems | CR-S 25 | 22/24 ga |
| Classic Roofing Systems | CR-S 38 | 22/24 ga |
| Classic Metal Roofing Systems | ClickLock | .032 alum |
| Coated Metals Group CMG | Ultra-Seam | 22/24 ga/.040 alum |
| Coated Metals Group CMG | Ultra-Snap | 22/24 ga/.40 alum |
| Coated Metals Group CMG | Ultra-Snap | 22/24 ga/.040 alum |
| Coated Metals Group CMG | Ultra-Flange 1" and 1.5" | 24 ga |
| Copper Sales | See Firestone | |
| Corle Building Systems | Seam-Lok | 22/24 ga |
| Corle Building Systems | Verticle-Lok | 22/24 ga |
| Corle Building Systems | Snap-Seal | 22/24 ga |
| Corus Inc | See KalZip | |
| Custom Bilt Metals | CB-2000 | 24 ga |
| Custom Bilt Metals | CB-150 | 22/24 ga |
| Custom Bilt Metals | CB-100 | 24 ga |
| Custom Bilt Metals | SL-1750 | 24 ga/.032 alum |
| Custom Bilt Metals | SL-100 | 24/26 ga |
| Custom Bilt Metals | SLZ 1000/1500 | 24/26 ga |
| Dean Steel Buildings, Inc | Pro Seam and Pro Lok | 22/24 ga |
| Dimensional Metals, Inc | Tee-Lock TL25 | 24 ga |
| Dimensional Metals, Inc | Span-Lock SL25 and SL20 | 22/24 ga/.040 alum |
| Dimensional Metals, Inc | Inter-Lock IL20 | 22/24 ga/.040 alum |
| Dimensional Metals, Inc | Double-Lock DL15 | 22/24 ga |
| Dimensional Metals, Inc | Snap-On-Seam SS10 and SS15 | 22/24 ga/.040 alum |
| Dimensional Metals, Inc | Nail-Strip NS10 & NS15 | 24 ga |
| Drexel Metals | 100SS and 150SS | 22/24 ga/.032 alum |
| Drexel Metals | 200S | 22/24 ga/.040 alum |
| Drexel Metals | 100NS | 24 ga |
| Drexel Metals | 150SL & 175S Snap Lock | 22/24 ga/.032 alum/.040 alum |
| Drexel Metals | 450, 450SL, 550S | 24 ga |
| Drexel Metals | DMC 210S Armco Type | 22/24 ga |
| Englert | A1000, A1100 | 22/24 ga/.032 alum |
| Englert | A1300, A1301, A1500 | 22/24 ga/.032 alum |
| Englert | S2000, S2400, S2500 | 22/24 ga/.032 alum |
| Englert | S3000 T-Seam | 24 ga |
| Everlast Metals | Everloc Nailstrip | 24 ga |
| Everlast Metals | EverSeam | 24 ga |
| Fab Tech, Inc. | Seam-Lok | 22 ga |
| Fab Tech, Inc. | Seam-Lok | 22 ga |
| Fab Tech, Inc. | Snap-Seal | 22 ga |
| Fab Tech, Inc. | Snap-Seal | 22 ga |
| Fab Tech, Inc. | Snap-Seal | 22 ga |
| Fabral | 1-1/2" SSR & 2 1/2" SSR | 24 ga min/.032alum min |
| Fabral | Horizon S & Horizon 16 | 26 ga |
| Fabral | Stand 'N Seam | 22/24 ga/.032 alum min |
| Fabral | Powerseam | 22/24 ga/.032 alum min |
| Fabral | Thin Seam & Slim Seam | 22/24 ga/.032 alum min |
| Fabral | IP Seam 3 | 22/24 ga |
| Fabral | IP Snap 3 | 22/24 ga |
| Fabral | Climaguard | 26 ga |
| Firestone | Una-Clad UC-3, UC-4, UC-6, UC-14 | 24 ga/.040 alum |
| Garco Building Systems | BattenLok HS | 22/24 ga |
| Garco Building Systems | SuperLok | 22/24 ga |
| Garco Building Systems | LokSeam | 22/24 ga |
| Garco Building Systems | Ultra-Dek | 22/24 ga |
| Garco Building Systems | Double-Lok | 22/24 ga |
| Garland | R-Mer Loc | 22/24 ga/.040 alum |
| Garland | R-Mer Span | 20/22/24 ga/.040 alum min. |
| Hoogovens Aluminum Building Systems | See Kal Zip | |
| Imetco | Series 300 1" Batten | 22/24 ga/.032/.040 alum |
| Imetco | SnapLok 1-3/4" | 22/24 ga/.032 min |
| Imetco | PermLok | 22/24 ga/.032/.040 alum |
| Imetco | TwinLok | 22/24 ga/.032/.040 alum |
| Inland Buildings | TS-324 | 24 ga |
| Inland Buildings | VS-216 | 24 ga |
| Inland Buildings | SS20 | 24 ga |
| Inland Buildings | IN-LOC | 24 ga |
| Interlock Roofing | Nailstrip | 24 ga |
| KalZip | 50 Series | 22/24 ga/.032 alum/.040 alum |
| KalZip | 65 Series | 22/24 ga/.032 alum/.040 alum |
| Kingspan | KingZip 1020 | 20/22/24 ga |
| Kirby Building Systems | KLM 2100, KLS 2100 | 22/24 ga |
| Kirby Building Systems | Roof-Lok/Roof-Lok Plus | 22/24 ga |
| KME | TECu (25mm DF SS) | 0.7mm Copper |
| Knudson Mfg | KR-24 | 22/24 ga |
| Knudson Mfg | KR-18 | 22/24 ga |
| Knudson Mfg | KR-20 | 24 ga steel |
| Lysaght | Longline 305 | 22/24 ga |
| MBCI | BattenLok/BattenLok HS | 22/24 ga |
| MBCI | DoubleLok/LokSeam | 22/24 ga |
| MBCI | Slimline | 26/29 ga |
| MBCI | SuperLok/ Ultradek | 22/24/26 ga |
| McElroy Metal | 138T/238T | 22/24 ga |
| McElroy Metal | Instaloc | 24 ga |
| McElroy Metal | MasterLok-90/FS | 22/24 ga |
| McElroy Metal | Maxima | 22/24 ga/.032 alum/.040 alum |
| McElroy Metal | Medallion-Lok | 22/24 ga/.032 alum/.040 alum |
| McElroy Metal | Meridian | 24/26 ga |
| Merchant & Evans | Zip Rib | 24 ga min/24 ga ss min/.032 alum min |
| Merchant & Evans | Zip-Lok | 22/24 ga/.032 alum/.040 alum |
| Merchant & Evans | #305 | 22/24 ga |
| Merchant & Evans | #306 | 24 ga/.040 alum |
| Mesco Building Solutions | Double-Lok/Ultra-Dek | 22/24 ga |
| Met-Seam | MSPro | 0.5 ss/.7 alum/.7 zinc |
| Metal Sales | Magna-Loc, Magna-Loc 180, Curved Magna-Loc | 22/24 ga |
| Metal Sales | Vertical Seam | 22/24 ga |
| Metal Sales | Seam-Loc 24 | 24 ga |
| Metal Sales | Snap-Loc 24 | 24 ga |
| Metal Sales | Image II | 24/26 ga |
| Metal Sales | T-Armor | 24g |
| Met-Fab by Drexel | Historic | 24 ga/.032 alum |
| Met-Fab by Drexel | MetFab III | 22/24 ga/.032 alum/.040 alum |
| Met-Fab by Drexel | Snap-On 400 | 24 ga |
| Met-Fab by Drexel | Snap-On 400 | 26 ga |
| Met-Fab by Drexel | Snap-on 550 and Snap-On 675 | 22/24 ga/.032 alum/.040 alum |
| Metl-Span | CFR | 22/24 ga |
| Midwest Manufacturing | Lifetime Hidden Fastener | 28 ga |
| Midwest Manufacturing | Premium Pro-Snap | 28 ga |
| Morin by Kingspan | MorZip | .040 alum/.050 alum |
| Morin by Kingspan | SLR | 20/22/24 ga |
| Morin by Kingspan | SRR | 22/24 ga |
| Morin by Kingspan | SWL | 22/24 ga |
| Mid-West by NCI | BattenLok / Double-Lok | 22/24 ga |
| Mid-West by NCI | SuperLok / Ultra-Dek | 22/24 ga |
| New Tech Machinery | TRQ250 | 22/24 ga |
| New Tech Machinery | SSQ275 | 22/24 ga |
| New Tech Machinery | SS100/SS150/SS200/SS210A/SS450(sl) | 22/24 ga |
| New Tech Machinery | SS450/SS450SL/SS550/SS675 | 22/24 ga |
| New Tech Machinery | FF 100, 150 | 24 ga |
| North Star Metals | Loc Star | 24 ga |
| North Star Metals | Snap Star | 24 ga |
| North Star Metals | NS-18 | 24 ga |
| Novelis | Falzonal | 0.7mm alum |
| Nu-Ray Metals | NRM 1000/NRM 1750/NRM 2000 | 22/24/26 ga |
| Nucor Building Systems | CFR/SR2/VR16 II | 24 ga |
| OC Metals | SMI 1.5 | |
| OC Metals | SMI Mechanical 450 | |
| OC Metals | SMI 1.75 SnapLock | |
| Pac-Clad by Petersen Aluminum | Snap-Clad | 22/24 ga/.032 alum/.040 alum |
| Pac-Clad by Petersen Aluminum | Tite-Loc/ Tite-Loc HS/ Tite-Loc Plus | 22/24 ga/.032 alum/.040 alum |
| Pac-Clad by Petersen Aluminum | Snap-On Standing Seam | 24 ga/.032 alum |
| Pac-Clad by Petersen Aluminum | Hi Snap On | 24 ga/.032 alum |
| Pac-Clad by Petersen Aluminum | Redi-Roof/Edge-Loc | 22/24 ga/.032 alum/.040 alum |
| Prefa | Prefalz | 0.7mm alum |
| Premier Metals | Standing Seam 1.5 | 24 ga |
| Rheinzink | 1" DF SS | .7mm zinc/.8mm zinc |
| Rigid Global Buildings | HI-Tech | 24 ga |
| Rigid Global Buildings | Platinum | 24 ga |
| Robertson Building Systems | BattenLok, Curved BattenLok, Double Lok, LokSeam, SuperLok, UltraDeck | 24 ga steel |
| Robertson Building Systems | Starshield-SSR | 24 ga steel |
| Schlebach | 1 Inch Nail Strip Panel | 24/26 ga |
| Schlebach | 1.5 Nail Strip | 24/26 ga |
| Schulte Building Systems | TS-324 | 24 ga |
| Schulte Building Systems | VS-216 | 24 ga |
| SpeedDeck by Omnis | SpeedZip | 0.9mm Alum |
| Star Building Systems | Starshield | 22/24 ga |
| Steel Span, Inc. | See Nucor | |
| Steel Tile | Snap Seam 1.5" | 24/26 ga |
| Steel Tile | Nail Strip 1.5" | 24/26 ga |
| Steel Tile | Mechanical Lock 1.5" | 24/26 ga |
| Steelway Building Systems | RTL-24 | 22/24 ga |
| Taylor Metals | Easy Lock | 24/26 ga |
| Taylor Metals | Versa-Span | 22/24 ga |
| Taylor Metals | MS 150/ MS 200 | 22/24 ga |
| Taylor Metals | Clip-Lock | 22/24 ga |
| Taylor Metals | StreamLine | 26 ga |
| Tremco | TremLock VP | 22/24 ga/.032 alum/.040 alum |
| Tremco | T-238 | 22/24 ga/.040 alum |
| Tremco | TremLock SL and LSP | 22/24 ga |
| Triad Corrugated Metal | Snap Loc | 24/26 ga |
| Triad Corrugated Metal | Nailstrip | 24/26 ga |
| Triad Corrugated Metal | Mechanical | 24/26 ga |
| Triad Corrugated Metal | MS216/ MS 218 | 22/24/26 ga |
| Triad Corrugated Metal | TS324 | 22/24/26 ga |
| U.S. Metals | US-150 | .032 alum |
| U.S. Metals | US-150 | 22/24 ga |
| U.S. Metals | US-175LS | 22/24 ga |
| Ultra Seam Inc. | Ultra Seam US-200 | 22/24 ga |
| Ultra Seam Inc. | UltraSeam US-175LS Snaplock | 24 ga min. |
| Ultra Seam Inc. | Ultra Seam US-150C, 150CL, 150LS | 24 ga min. |
| Ultra Seam Inc. | Ultra Seam US-100NS Nail Strip | 24g min |
| Ultra Seam Inc. | Ultra Seam US-200S 2" Mechanical Lock | .040 alum |
| Ultra Seam Inc. | Ultra Seam US-200S 2" Mechanical Lock 90 degree | 22/24 ga |
| Una-Clad | Una-Clad UC-3, UC-4, UC-6, UC-14 | 24 ga/.040 alum |
| Union Corrugating Company | Advantage Lok, Advantage-Lok II | 24/26 ga |
| Union Corrugating Company | SL150, SL175 | 24/26 ga |
| Union Corrugating Company | ML150 / ML200 | 22/24 ga |
| United Structures of America | Guardian I / II / Lok | 22/24 ga |
| United Structures of America | Sure-Lok / Supreme-Lok | 22/24 ga |
| Varco Pruden | SSR | 22/24 ga |
| Varco Pruden | HWR | 22/24 ga |
| Varco Pruden | SLR | 22/24 ga |
| Vic West | Prestige | 24 ga |
| Vic West | Tradition 100-4 | 24 ga |
| Vic West | TSR | |
| Vic West | Tradition 150-4 | 24 ga |
| VMZinc | Zinc 0.7mm | 0.7mm/.8mm |
| Whirlwind Building Systems | Weather Lok-16 | 22/24 ga |
| Whirlwind Building Systems | Weather Snap-16 | 24 ga |
| Whirlwind Building Systems | Super Seam II / Super Seam Plus | 22/24 ga |
| Whirlwind Building Systems | Weather Guard | 26 ga |
| Zamil Steel Industries | Max Seam | 22/24 ga |
| Zimmerman Metals, Inc. | SL-1500, SL1750, SLC1000 | 22/24 ga |
| Zimmerman Metals, Inc. | SS1500, SS2000, SS2500, TSS2500 | 22/24 ga |
| Zintek Srl | 24mm Double Standing Seam | 0.7mm Zinc/.8mm Zinc |
| Zintek Srl | 38mm Double Standing Seam | 0.7mm Zinc/.8mm Zinc |
Questions about your panel? Call 863-703-4522, 8-5 EST Mon-Fri, or email [email protected].